Skip To Main Content
Skip To Main Content

Nelson University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-8, 12-1)

Overall Team Statistics
Statistic Nelson (Texas) Opponents
Attack
Kills 991 976
Errors 396 456
Attempts 3045 3058
Percent .195 .170
Kills Per Set 12.4 12.2
Set
Assists 925 926
Assists Per Set 11.6 11.6
Ball Handling Errors 5 5
Serve
Aces 165 124
Errors 137 142
Aces Per Set 2.1 1.6
Receptions
Errors 124 164
Errors Per Set 1.6 2.1
Defense
Digs 1436 1451
Digs Per Set 18.0 18.1
Blocking
Solo 28 30
Assists 208 192
Errors 12 14
Blocks 132.0 126.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 65 20 5 20.0 0.31 0 0.00 3 11 -.273 14 0.22 20 0.31 15
2 Sons, Maci 27 10 0 6.0 0.22 1 0.04 0 2 .500 5 0.19 5 0.19 4
3 Milkovisch, Ava 12 7 0 16.5 1.38 16 1.33 4 40 .300 2 0.17 0 0.00 0
4 Salas, Sophia 17 6 1 6.0 0.35 0 0.00 0 13 .000 47 2.76 6 0.35 3
5 Hanna, Lilly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Mackenzie 80 22 16 217.5 2.72 195 2.44 47 550 .269 8 0.10 0 0.00 0
8 Jones, Hope 58 16 16 79.0 1.36 48 0.83 31 142 .120 3 0.05 0 0.00 0
9 Moore, Samantha 73 20 18 188.0 2.58 159 2.18 68 492 .185 12 0.16 9 0.12 18
10 Jowers, Ally 25 11 3 4.5 0.18 0 0.00 0 6 .000 16 0.64 4 0.16 3
11 Cavazos, Taylor 80 22 7 43.5 0.54 17 0.21 4 65 .200 386 4.83 26 0.33 18
13 Hargesheimer, Cassidy 63 17 16 37.0 0.59 17 0.27 4 56 .232 319 5.06 20 0.32 18
14 Boone, Caroline 77 22 9 175.5 2.28 164 2.13 80 483 .174 19 0.25 5 0.06 6
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 28 10 3 29.0 1.04 24 0.86 15 96 .094 1 0.04 0 0.00 0
17 Nixon, Hailey 71 22 1 13.0 0.18 1 0.01 3 41 -.049 44 0.62 12 0.17 13
18 Bonnett, Alexandra 66 18 14 222.0 3.36 179 2.71 59 587 .204 6 0.09 32 0.48 14
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Munoz, Chloe 71 21 0 20.0 0.28 1 0.01 1 6 .000 34 0.48 19 0.27 21
21 Cooper, Emma 11 7 0 1.0 0.09 1 0.09 1 6 .000 0 0.00 0 0.00 0
22 Standley, Addison 37 12 3 97.0 2.62 83 2.24 48 248 .141 2 0.05 7 0.19 4
23 Todd, Olivia 76 22 20 111.5 1.47 84 1.11 28 197 .284 6 0.08 0 0.00 0
Total 80 22 1,288.0 16.10 991 12.39 396 3045 .195 925 11.56 165 2.06 137
Opponents 80 22 1,226.0 15.33 976 12.20 456 3058 .170 926 11.58 124 1.55 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 65 142 2.18 15 223 .933 0.23 0 0 0 0.00 0 0
2 Sons, Maci 27 13 0.48 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Milkovisch, Ava 12 9 0.75 0 0 .000 0.00 0 1 1.0 0.08 1 0
4 Salas, Sophia 17 18 1.06 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Hanna, Lilly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Mackenzie 80 44 0.55 1 9 .889 0.01 4 37 41.0 0.51 6 0
8 Jones, Hope 58 18 0.31 3 16 .813 0.05 11 40 51.0 0.88 1 0
9 Moore, Samantha 73 79 1.08 15 163 .908 0.21 5 30 35.0 0.48 0 1
10 Jowers, Ally 25 46 1.84 6 52 .885 0.24 0 1 1.0 0.04 0 0
11 Cavazos, Taylor 80 212 2.65 3 7 .571 0.04 0 1 1.0 0.01 0 1
13 Hargesheimer, Cassidy 63 107 1.70 1 8 .875 0.02 0 0 0 0.00 0 1
14 Boone, Caroline 77 89 1.16 20 223 .910 0.26 0 13 13.0 0.17 0 1
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 28 3 0.11 2 5 .600 0.07 1 8 9.0 0.32 1 0
17 Nixon, Hailey 71 237 3.34 15 262 .943 0.21 0 0 0 0.00 0 0
18 Bonnett, Alexandra 66 195 2.95 21 305 .931 0.32 1 20 21.0 0.32 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 71 149 2.10 3 114 .974 0.04 0 0 0 0.00 0 0
21 Cooper, Emma 11 12 1.09 1 8 .875 0.09 0 0 0 0.00 0 0
22 Standley, Addison 37 36 0.97 5 120 .958 0.14 1 12 13.0 0.35 3 0
23 Todd, Olivia 76 26 0.34 0 5 1.000 0.00 5 45 50.0 0.66 0 0
Total 80 1436 17.95 124 1536 .919 1.55 28 208 132.0 1.65 12 5
Opponents 80 1451 18.14 164 1635 .900 2.05 30 192 126.0 1.58 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felux, Taylor 42 13 5 17.0 0.40 0 0.00 2 6 -.333 1 0.02 17 0.40 13
2 Sons, Maci 11 5 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
3 Milkovisch, Ava 9 4 0 16.5 1.83 16 1.78 4 39 .308 1 0.11 0 0.00 0
4 Salas, Sophia 13 4 1 4.0 0.31 0 0.00 0 13 .000 46 3.54 4 0.31 1
7 Smith, Mackenzie 47 13 9 136.5 2.90 122 2.60 24 323 .303 4 0.09 0 0.00 0
8 Jones, Hope 25 7 7 25.5 1.02 12 0.48 13 45 -.022 1 0.04 0 0.00 0
9 Moore, Samantha 40 11 11 105.5 2.64 84 2.10 31 240 .221 6 0.15 6 0.15 10
10 Jowers, Ally 8 5 0 1.0 0.13 0 0.00 0 3 .000 14 1.75 1 0.13 0
11 Cavazos, Taylor 47 13 5 26.0 0.55 8 0.17 1 33 .212 251 5.34 18 0.38 13
13 Hargesheimer, Cassidy 33 9 9 22.0 0.67 10 0.30 3 31 .226 184 5.58 12 0.36 10
14 Boone, Caroline 44 13 4 102.0 2.32 98 2.23 41 265 .215 3 0.07 0 0.00 0
15 Ware, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Haynes, Kennadi 12 4 2 12.5 1.04 12 1.00 6 35 .171 1 0.08 0 0.00 0
17 Nixon, Hailey 38 13 0 6.0 0.16 0 0.00 2 25 -.080 24 0.63 6 0.16 5
18 Bonnett, Alexandra 47 13 11 160.0 3.40 128 2.72 42 415 .207 6 0.13 24 0.51 9
19 Pickrell, Kennedi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Munoz, Chloe 46 13 0 14.0 0.30 1 0.02 1 6 .000 31 0.67 13 0.28 19
21 Cooper, Emma 9 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Standley, Addison 24 7 2 86.0 3.58 73 3.04 28 192 .234 1 0.04 7 0.29 4
23 Todd, Olivia 45 13 12 68.5 1.52 50 1.11 18 109 .294 2 0.04 0 0.00 0
Total 47 13 803.0 17.09 614 13.06 216 1784 .223 578 12.30 108 2.30 84
Opponents 47 13 651.0 13.85 520 11.06 279 1811 .133 492 10.47 66 1.40 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felux, Taylor 42 94 2.24 10 127 .921 0.24 0 0 0 0.00 0 0
2 Sons, Maci 11 8 0.73 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Milkovisch, Ava 9 8 0.89 0 0 .000 0.00 0 1 1.0 0.11 1 0
4 Salas, Sophia 13 17 1.31 0 0 .000 0.00 0 0 0 0.00 0 1
7 Smith, Mackenzie 47 20 0.43 0 3 1.000 0.00 3 23 26.0 0.55 6 0
8 Jones, Hope 25 8 0.32 3 8 .625 0.12 5 17 22.0 0.88 0 0
9 Moore, Samantha 40 32 0.80 6 64 .906 0.15 3 25 28.0 0.70 0 1
10 Jowers, Ally 8 10 1.25 1 5 .800 0.13 0 0 0 0.00 0 0
11 Cavazos, Taylor 47 120 2.55 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Hargesheimer, Cassidy 33 62 1.88 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Boone, Caroline 44 28 0.64 4 46 .913 0.09 0 8 8.0 0.18 0 0
15 Ware, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Haynes, Kennadi 12 1 0.08 2 4 .500 0.17 0 1 1.0 0.08 0 0
17 Nixon, Hailey 38 132 3.47 6 112 .946 0.16 0 0 0 0.00 0 0
18 Bonnett, Alexandra 47 158 3.36 13 223 .942 0.28 1 14 15.0 0.32 0 0
19 Pickrell, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Munoz, Chloe 46 126 2.74 2 86 .977 0.04 0 0 0 0.00 0 0
21 Cooper, Emma 9 12 1.33 1 8 .875 0.11 0 0 0 0.00 0 0
22 Standley, Addison 24 32 1.33 5 113 .956 0.21 1 10 11.0 0.46 2 0
23 Todd, Olivia 45 18 0.40 0 4 1.000 0.00 4 29 33.0 0.73 0 0
Total 47 887 18.87 66 821 .920 1.40 17 128 81.0 1.72 9 3
Opponents 47 827 17.60 107 1013 .894 2.28 16 98 65.0 1.38 10 4

Match-By-Match

Nelson (Texas)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) L 3 27 20 95 .074 23 5 7 5 32 4 2 0 5.0 0 37.0
8/21/2025 William Carey (MS) W 3 43 17 113 .230 35 4 6 5 58 1 8 1 5.0 0 52.0
8/22/2025 at Providence (MT) L 4 44 29 143 .105 41 2 7 4 49 0 16 1 8.0 0 54.0
8/22/2025 vs Carroll (MT) L 3 26 20 105 .057 24 5 3 7 39 0 4 1 2.0 2 33.0
8/29/2025 Texas A&M Texarkana W 5 53 22 179 .173 50 13 8 7 85 1 12 0 7.0 0 73.0
8/29/2025 McPherson L 3 36 15 109 .193 33 7 7 6 44 1 6 0 4.0 0 47.0
8/30/2025 Kansas Wesleyan L 4 62 19 180 .239 59 6 5 13 91 2 6 0 5.0 0 73.0
8/30/2025 Evangel (MO) L 5 52 24 196 .143 48 9 5 5 85 1 12 0 7.0 0 68.0
9/05/2025 at Oklahoma City W 4 45 19 170 .153 43 8 7 6 66 2 12 0 8.0 3 61.0
9/06/2025 at Southwestern Christian W 3 42 11 105 .295 42 9 3 1 66 1 10 0 6.0 0 57.0
9/12/2025 Mid-America Christian W 3 37 12 128 .195 33 7 4 4 75 0 12 0 6.0 0 50.0
9/13/2025 Science and Arts W 4 48 17 160 .194 45 12 4 10 81 1 18 0 10.0 0 70.0
9/13/2025 Oklahoma Wesleyan L 3 34 14 141 .142 34 6 5 6 66 1 14 0 8.0 0 48.0
9/16/2025 at Texas Wesleyan L 4 50 31 161 .118 45 7 8 8 66 2 4 1 4.0 0 61.0
9/19/2025 John Brown W 5 58 24 150 .227 55 5 9 6 63 0 16 0 8.0 0 71.0
9/20/2025 College of the Ozarks W 3 49 8 104 .394 46 6 6 3 56 0 10 0 5.0 0 60.0
9/26/2025 at Wayland Baptist W 5 67 20 183 .257 64 7 5 4 88 5 4 0 7.0 0 81.0
9/27/2025 at Oklahoma Panhandle S W 3 50 13 123 .301 50 7 6 4 64 0 10 0 5.0 0 62.0
10/03/2025 Central Christian (KS) W 3 32 8 84 .286 29 14 6 1 53 0 8 0 4.0 0 50.0
10/04/2025 Langston W 3 41 18 130 .177 37 12 7 1 61 0 4 0 2.0 0 55.0
10/10/2025 at Science and Arts W 4 50 20 142 .211 46 9 11 10 69 4 8 3 8.0 0 67.0
10/11/2025 at Mid-America Christian W 3 45 15 144 .208 43 5 8 8 79 2 12 5 8.0 0 58.0
Nelson (Texas) 80 991 396 3045 .195 925 165 137 124 1436 28 208 12 132.0 5 1,288.0
Opponents 80 976 456 3058 .170 926 124 142 164 1451 30 192 14 126.0 5 1,226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.39
Assists Per Set 11.56
Service Aces Per Set 2.06
Reception Errors Per Set 1.55
Digs Per Set 17.95
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs Campbellsville (KY) W 3 41 15 88 .295 36 5 6 5 46 2 0 0 2.0 0 48.0
8/21/2025 at William Carey (MS) L 3 30 22 119 .067 27 5 3 4 46 1 10 1 6.0 0 41.0
8/22/2025 Providence (MT) W 4 48 24 128 .188 44 4 2 2 54 1 21 3 11.5 0 63.5
8/22/2025 vs Carroll (MT) W 3 41 9 92 .348 40 7 6 5 53 1 17 0 9.5 0 57.5
8/29/2025 at Texas A&M Texarkana L 5 65 27 192 .198 65 7 5 13 97 1 12 0 7.0 0 79.0
8/29/2025 at McPherson W 3 46 9 103 .359 44 6 7 7 49 2 8 0 6.0 0 58.0
8/30/2025 at Kansas Wesleyan W 4 64 19 185 .243 61 13 6 6 95 0 10 0 5.0 0 82.0
8/30/2025 at Evangel (MO) W 5 70 33 198 .187 67 5 5 9 104 3 14 0 10.0 1 85.0
9/05/2025 Oklahoma City L 4 43 27 174 .092 42 6 7 8 64 3 4 1 5.0 1 54.0
9/06/2025 Southwestern Christian L 3 21 20 109 .009 20 1 2 9 52 0 2 0 1.0 1 23.0
9/12/2025 at Mid-America Christian L 3 42 21 142 .148 37 4 7 7 75 1 6 0 4.0 0 50.0
9/13/2025 at Science and Arts L 4 48 32 170 .094 48 10 6 12 85 0 10 0 5.0 0 63.0
9/13/2025 at Oklahoma Wesleyan W 3 51 19 142 .225 50 6 7 6 80 3 2 0 4.0 0 61.0
9/16/2025 Texas Wesleyan W 4 51 15 135 .267 48 8 10 7 66 2 20 4 12.0 0 71.0
9/19/2025 at John Brown L 5 53 30 160 .144 53 6 15 5 61 2 10 0 7.0 0 66.0
9/20/2025 at College of the Ozarks L 3 25 19 105 .057 25 3 1 6 42 0 6 0 3.0 0 31.0
9/26/2025 Wayland Baptist L 5 68 27 196 .209 60 4 5 7 87 4 0 0 4.0 2 76.0
9/27/2025 Oklahoma Panhandle S L 3 39 13 125 .208 35 4 5 7 53 0 6 1 3.0 0 46.0
10/03/2025 at Central Christian (KS) L 3 23 18 95 .053 22 1 9 14 44 0 0 0 0.0 0 24.0
10/04/2025 at Langston L 3 26 18 112 .071 25 1 5 11 60 0 12 0 6.0 0 33.0
10/10/2025 Science and Arts L 4 42 22 137 .146 39 10 15 9 64 1 14 0 8.0 0 60.0
10/11/2025 Mid-America Christian L 3 39 17 151 .146 38 8 8 5 74 3 8 4 7.0 0 54.0
Opponents 80 976 456 3058 .170 926 124 142 164 1451 30 192 14 126.0 5 1,226.0
Nelson (Texas) 80 991 396 3045 .195 925 165 137 124 1436 28 208 12 132.0 5 1,288.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.20
Assists Per Set 11.58
Service Aces Per Set 1.55
Reception Errors Per Set 2.05
Digs Per Set 18.14
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Mackenzie 195
Bonnett, Alexandra 179
Boone, Caroline 164
Moore, Samantha 159
Todd, Olivia 84
Team Leaders: Assists
Player High
Assists
Cavazos, Taylor 386
Hargesheimer, Cassidy 319
Salas, Sophia 47
Nixon, Hailey 44
Munoz, Chloe 34
Team Leaders: Service Aces
Player High
Service Aces
Bonnett, Alexandra 32
Cavazos, Taylor 26
Felux, Taylor 20
Hargesheimer, Cassidy 20
Munoz, Chloe 19
Team Leaders: Digs
Player High
Digs
Nixon, Hailey 237
Cavazos, Taylor 212
Bonnett, Alexandra 195
Munoz, Chloe 149
Felux, Taylor 142
Team Leaders: Blocks
Player High
Blocks
Jones, Hope 51.0
Todd, Olivia 50.0
Smith, Mackenzie 41.0
Moore, Samantha 35.0
Bonnett, Alexandra 21.0

Sponsors